Most Recent Gold Bar Homes For Sale
| View All Gold Bar Homes For Sale | ||
|
40910 Dorman Rd, Gold Bar, WA 98251 | $400,000 4 beds 2.5 baths |
|
41210 Ajer Dr, Gold Bar, WA 98251 | $150,000 3 beds 2 baths |
|
10350, Gold Bar, WA 98251 | $259,000 3 beds 1.5 baths |
Real Estate Resources |
Gold Bar Apartments
There are 211 apartments found in and near the Gold Bar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings